Telecom Coaxials
Data Coaxial
RG & URM Coaxials
Television Distribution
CCTV Coaxials
Digital Coaxials + DBF
Microwave Coaxials
DATA COAXIAL
| TYPE | DESCRIPTION |
|---|---|
| Thin Ethernet | 50Ω Coaxial - for Thinwire Ethernet systems (10base2), manufactured to meet the requirements of IEEE 802.3. 20AWG (19/0.32) TCW, cellular PE insulated, Al tape, & 93% TCWB screen, grey PVC sheath. Ø4.80mm. Also available in LSF, LSZH & Direct Burial Versions. Equivalent to Belden 9907. |
| Rg58c/u | 50Ω Coaxial. (19/0.18) TCW, solid PE insulated, TCWB screen, black or white PVC sheath Ø 4.95mm. Also available in LSF & LSZH versions. For underground applications Thin Ethernet DB can be considered. Similar to Belden 8219. |
| Rg59b/u | 75Ω Coaxial. (1/0.58) CCSW, solid PE insulated PCWB screen, black or white PVC sheath. Ø 6.2mm. Also available in LSF, & LSZH. Similar to Belden 9244. |
| Rg59DB | Direct Burial Version of Rg59. Ø 7.40mm. |
| Rg59SWA | Rg59b/u with Steel Wire Armour, Overall PVC Sheath Ø 11.00mm. |
| Rg59 Mini | 75Ω Coaxial. (1/0.41) CCSW, Gas injected foam PE dielectric, Aluminum/Polyester/Aluminium Foil, TCWB Screen, PVC sheath. Ø 3.60mm |
| Rg62a/u | 93Ω Coaxial. (1/0.64) CCSW, semi-air spaced insulation (thread in tube) PCWB screen, black PVC sheath Ø 6.2mm Equivalent to Belden 9269 |

